2003 Primary Election Results
Based on re-aligned school districts
Election Population (2000 Census) Population of Eligible Voters (People 18 & Older) # of Registered Voters % of Eligible People Registered to Vote Total Voter Turnout for General Election % of Registered Voters that Voted Total Voter Turnout for Specific Office % of Registered Voters that voted for Specified Office Votes for Sucessful Candidate % of Total Registered Voters for Successful Candidate Election Date
#2 -Patrick Dowd/Darlene Harris 37,136 24,096 7,901 32.8% 6,376 26% 3,429 14% 5/20/2003
#4 - Bill Isler 37,722 23,753 5,348 22.5% 2,831 12% 2,831 12% 5/20/2003
#6 - D. Romaniello/Eileen Papale 39,560 25,390 6,115 24.1% 4,364 17% 2,189 9% 5/20/2003
#8 - Mark Brentley 37,976 20,663 3,917 19.0% 2,555 12% 1,709 8% 5/20/2003
County Executive Race - City Wide (without Mount Oliver) 334,563 264,745 207,906 79% 50,878 24.5% 32,811 16% 29,316 14% 5/20/2003
2001 Primary Election Results
#1 - Randall Taylor 35,594 29,803 28,147 94% 8,001 28.4% 3,468 12% 3,468 12% 5/15/2001
#3 - Alex Matthews 33,651 25,596 25,754 101% 6,775 26.3% 3,954 15% 2,013 8% 5/15/2001
#5 - Theresa Colaizzi 36,753 29,856 27,572 92% 9,597 34.8% 7,572 27% 3,555 13% 5/15/2001
#7 - Jean Fink  38,188 29,430 25,052 85% 8,895 35.5% 7,304 29% 4,140 17% 5/15/2001
#9 - Floyd McCrea 37,939 28,668 23,851 83% 8,760 36.7% 6,888 29% 3,213 13% 5/15/2001
130,376
Mayor's Race - City Wide (Minus Mount Oliver) 334,563 264,745 239,274 90% 76,501 32.0% 71,481 30% 32,863 14% 5/15/2001
1999 Primary Election Results
#2 - Darlene Harris 37,848 30,026 27,157 90% 10,489 38.6% 3,933 14% 3,734 14% 5/18/1999
#4 - Bill Isler 41,463 36,714 28,932 79% 7,123 24.6% 3,299 11% 3,299 11% 5/18/1999
#6 - Jean Wood 39,047 31,816 26,597 84% 8,724 32.8% 4,624 17% 3,206 12% 5/18/1999
#8 - Mark Brentley 38,050 29,031 23,124 80% 5,847 25.3% 3,432 15% 1,739 8% 5/18/1999
County Executive Race - City Wide (Minus Mt Oliver) 334,563 264,745 228,200 86% 68,907 30.2% 58,036 25% 30,001 13% 5/18/1999
1997 Primary Election Results
#1 - Randall Taylor 26339 9354 35.5% 3776 14% 3535 13% 5/20/1997
#3 - Alex Matthews 24229 7849 32.4% 3660 15% 2559 11% 5/20/1997
#5 - Maggie Mohan Schmidt 23927 12807 53.5% 7425 31% 3827 16% 5/20/1997
#7 - Jean Fink 22930 10507 45.8% 7352 32% 3968 17% 5/20/1997
#9 - Evelyn B. Neiser 21558 9458 43.9% 6060 28% 3988 18% 5/20/1997
Mayor's Race - City Wide (Minus Mount Oliver) 217796 86773 39.8% 70894 33% 35916
1995 Primary Election Results
#1 Louis A Venson 20474 7845 38.3% 2158 11% 2158 11% 5/15/1900
#2 Darlene M Harris 22817 9756 42.8% 5784 25% 3691 16% 5/15/1995
#4 Liz Healy 22165 7351 33.2% 3594 16% 3594 16% 5/15/1995
#6 Jean E Wood 22138 9294 42.0% 4453 20% 2590 12% 5/15/1995
#8 Ronald L Suber 18280 6937 37.9% 2485 14% 2485 14% 5/15/1995
County Commissioners Race (City Minus Mount Oliver) 185,531 58,905 31.7% 0%
1993 Primary Election Results
#1 -Valerie McDonald 22657 8534 37.7% 5286 23% 5286 23% 5/18/1993
#2 Alex Matthews 20694 8133 39.3% 5239 25% 3073 15% 5/18/1993
#5 - Maggie Mohan Schmidt 21523 10893 50.6% 8279 38% 4124 19% 5/18/1993
#7 - Phyllis Bianculli 20,334 10,988 54.0% 8814 43% 4358 21% 5/18/1993
#9 - Evelyn B. Neiser 18650 10180 54.6% 7850 42% 4025 22% 5/18/1993
Mayor's Race - City Wide (Minus Mt. Oliver) 189024 89467 47.3% 77631 41% 49960 26% 5/18/1993
* District 7 includes Mount Oliver
Main Report A Closer Look Main Report A Closer Look