2001 General Election Results
Election Population (2000 Census) Population of Eligible Voters (People 18 & Older) # of Registered Voters % of Eligible People Registered to Vote Total Voter Turnout for General Election % of Registered Voters that Voted Total Voter Turnout for Specific Office % of Registered Voters that Voted for Specified Office Votes for Sucessful Candidate % of Total Registered Voters for Successful Candidate Election Date
#1 - Randall Taylor 35,594 29,803 28,696 96% 6,422 22.4% 4,569 16% 4,569 16% 11/6/2001
#3 - Alex Matthews 33,651 25,596 25,841 101% 5,148 19.9% 3,757 15% 3,757 15% 11/6/2001
#5 - Theresa Colaizzi 36,753 29,856 25,500 85% 6,857 26.9% 5,266 21% 5,266 21% 11/6/2001
#7 - Jean Fink (City + Mount Oliver) 38,188 29,430 24,685 84% 7,132 28.9% 6,290 25% 4,669 19% 11/6/2001
#9 - Floyd McCrea 37,939 28,668 23,998 84% 6,798 28.3% 5,890 25% 3,652 15% 11/6/2001
Mayor's Race - City Wide (Minus Mt Oliver) 334,563 264,745 237,799 90% 58,648 24.7% 52,839 22% 39,257 17% 11/6/2001
1999 General Election Results
#2 - Darlene Harris 37,848 30,026 26,641 89% 10,047 37.7% 7,153 27% 6,629 25% 11/2/1999
#4 - Bill Isler 41,463 36,714 29,301 80% 8,996 30.7% 5,819 20% 5,819 20% 11/2/1999
#6 - Jean Wood 39,047 31,816 26,557 83% 10,824 40.8% 7,693 29% 7,693 29% 11/2/1999
#8 - Mark Brentley 38,050 29,031 23,316 80% 6,824 29.3% 3,139 13% 1,692 7% 11/2/1999
County Executive Race - City Wide (Minus Mt. Oliver) 334,563 264,745 228,585 86% 79,961 35.0% 76,386 33% 28,653 13% 11/2/1999
1997 General Election Results
#1 - Randall Taylor 26584 10692 40.2% 7133 27% 5847 22% 11/4/1997
#3 - Alex Matthews 24685 8555 34.7% 5658 23% 5658 23% 11/4/1997
#5 - Maggie Mohan Schmidt 24199 11860 49.0% 7791 32% 7791 32% 11/4/1997
#7 - Jean Fink (City + Mount Oliver) 23151 12407 53.6% 8970 39% 8970 39% 11/4/1997
#9 - Evelyn B. Neiser 22173 11439 51.6% 8450 38% 8450 38% 11/4/1997
Mayor's Race - City Wide (Minus Mount Oliver) 219355        99,553 45.4%        82,203 37%             17,161 8% 11/4/1997
1995 General Election Results
#1 Louis A Venson 23323 8908 38.2% 4549 20% 4549 20% 11/7/1995
#2 Darlene M Harris 23191 10268 44.3% 7481 32% 7481 32% 11/7/1995
#4 Liz Healy 22453 8161 36.3% 6066 27% 6066 27% 11/7/1995
#6 Jean E Wood 22691 10890 48.0% 7992 35% 7992 35% 11/7/1995
#8 Ronald L Suber 18976 6903 36.4% 4881 26% 4881 26% 11/7/1995
County Commissioner (City Minus Mt Oliver) 192,315 81,294 42.3% 0%
1993 General Election Results
#1 -Valerie McDonald 23254 10851 46.7% 7261 31% 7097 31% 11/2/1993
#2 Alex Matthews 21139 8797 41.6% 6042 29% 4829 23% 11/2/1993
#5 - Maggie Mohan Schmidt 21693 10771 49.7% 1114 5% 1114 5% 11/2/1993
#7 - Phyllis Bianculli (City + Mount Oliver) 20,289 10,154 50.0% 1538 8% 1179 6% 11/2/1993
#9 - Evelyn B. Neiser 19457 10016 51.5% 7530 39% 7530 39% 11/2/1993
Mayor's Race - City Wide (Minus Mount Oliver) 190957       90,598 47.4%         86,947 46%           57,998 30% 11/2/1993
Main Report A Closer Look Main Report A Closer Look