SCHOOL DISTRICT OF PITTSBURGH
2002/03 BUILDING CAPACITIES AND ENROLLMENT
FUNCTIONAL EXCESS
LEVEL SCHOOL YEAR BUILT DATE OF LAST RENOVATION CAPACITY ENROLLMENT CAPACITY
Elem Allegheny Elementary   Established 1999 464 402 62
Elem Arlington Elementary 1961 Addition 1991 413 233 180
Elem Banksville 1936 Addition 1960 313 236 77
Elem Beechwood 1908 Addition 1924/Demountable 1966 456 322 134
Elem Belmar 1900 Additions 1905/1958 484 295 189
Elem Beltzhoover 1905 Addition 1909/Demountable 1966 475 243 232
Bon Air 1955 120 73 47
Elem Brookline 1907 Addition 1929/Demountables 1969/Renovation 1987 525 415 110
Elem Burgwin 1935   394 257 137
Elem Carmalt 1935 Addition 1974 818 623 195
Elem Chartiers 1959 Addition 1963 207 165 42
Elem Chatham 1923 Auxiliary building 1968 299 211 88
Elem Clayton 1958 Demountable 1967 283 242 41
Elem Colfax 1911   433 321 112
Elem Concord 1938   277 317 (40)
Elem Crescent 1939 Demountable 1963 412 302 110
Elem Dilworth 1914 Addition 1927 484 317 167
Elem East Hills 1972   605 330 275
Elem Fort Pitt 1906 Additions 1910/1966 643 387 256
Elem Friendship 1900 Addition 1961/Demountable 1967 408 254 154
Elem Fulton 1893 Addition 1900/Renovation 1929 357 269 88
Elem Grandview 1961 1993 377 304 73
Elem Greenfield 1921 Renovation 2001 469 430 39
Elem Homewood 1901 Portion razed 1905/Addition 1958 227 228 (1)
Elem King, Martin Luther 1973   684 271 413
Elem Knoxville Elementary   Established 1999 390 261 129
Elem Lemington 1937   310 265 45
Elem Liberty 1911 Renovation 1928/Addition 1936 422 430 (8)
Elem Lincoln 1930   395 337 58
Elem Linden 1903 Additions 1925/1960 446 417 29
Elem Madison 1891 Addition 1929/Demountable 1967 408 204 204
Elem Manchester 1964   539 347 192
Elem Mann 1904 Renovation 1988 388 264 124
Elem McCleary 1900 Renovation 1992 151 159 (8)
Elem Mifflin 1932 Addition 1956 419 353 66
Elem Miller 1906 Addition 1938 385 279 106
Elem Minadeo 1957 Addition 1993 659 514 145
Elem Morningside 1897 Renovation 2000 320 236 84
Elem Morrow 1895 Addition 1957 464 311 153
Elem SCHOOL DISTRICT OF PITTSBURGH
Elem 2002/03 BUILDING CAPACITIES AND ENROLLMENT
FUNCTIONAL EXCESS
LEVEL SCHOOL YEAR BUILT DATE OF LAST RENOVATION CAPACITY ENROLLMENT CAPACITY
Murray 1956 Addition 1991 495 285 210
Northview Heights 1962 Addition 1966 613 346 267
Phillips 1958   290 292 (2)
Prospect Elementary   Established 1999 333 237 96
Elem Regent Square 1928 Renovation 1988 290 181 109
Elem Roosevelt (New) Renovation 2002 302 282 20
Elem Schaeffer 1960   232 184 48
Elem Sheraden 1959 Demountables 1965/1966 302 210 92
Spring Garden 1938 Demountables 1967 215 69 146
Elem Spring Hill 1896 Renovation 1992 265 262 3
Elem Stevens 1938   484 319 165
Elem Sunnyside 1954 Addition 1958 369 372 (3)
Elem Vann 1914   441 256 185
Elem Weil 1942 Renovation 2001 534 325 209
Elem West Liberty 1938 Renovation 1995 327 214 113
Elem Westwood 1956 Addition 1970 350 263 87
Elem Whittier 1938   236 199 37
Elem Woolslair 1897 Renovation 1997 356 393 (37)
Elementary Total  57 22,757 16,513 6,244 399.2456 289.7018 109.5439
Middle Allegheny Middle 1904 Annex renovation 1974/Renovation 1983 627 354 273
Arlington Middle 1962 257 150 107
Middle Arsenal 1932 Addition 1939/Renovation 1971 948 481 467
Middle Columbus 1967   598 484 114
Middle Frick 1927 Addition/Renovation 1992 1,059 670 389
Middle Greenway 1974   970 465 505
Middle Knoxville Middle 1926 Demountable 1969 544 344 200
Middle Alternative 17 (17)
Middle Milliones 1927 Addition/Renovation 1976 1,060 610 450
Pittsburgh Classical   Established 2001 346 329 17
Middle Prospect Middle 1932 Addition 1936 662 270 392
Middle Reizenstein 1975   1,649 967 682
Middle Rogers CAPA 1915   454 299 155
Middle Rooney   Opened September 1997 549 398 151
Middle Schiller 1938   402 328 74
South Brook   Opened 2001 390 413 (23)
Middle South Hills Middle   Renovation 1996 627 431 196
Middle Sterrett 1899   358 348 10
Washington 1908 Additions 1930/1935 498 260 238
Middle Total  19  11,998 7,618 4,380 631.4737 400.9474 230.5263
Middle SCHOOL DISTRICT OF PITTSBURGH
2002/03 BUILDING CAPACITIES AND ENROLLMENT
Secondary
FUNCTIONAL EXCESS 
LEVEL SCHOOL YEAR BUILT DATE OF LAST RENOVATION CAPACITY ENROLLMENT CAPACITY
Allderdice 1927 Addition/renovation 1987 2,065 1,566 499
Brashear 1976   1,538 1,239 299
Carrick 1924 Additions 1966/1974 1,488 1,327 161
Langley 1923 Addition 1977 1,214 629 585
Letsche 1905 Addition 1940 382 177 205
Oliver 1924 Addition/Renovation 1987 1,541 1,097 444
Peabody 1903 Addition 1978 1,576 842 734
Perry 1901 Addition/Renovation 1992 1,085 991 94
Pittsburgh H. S. Capa 1908 Addition 1929 763 329 434
Schenley 1916 Addition/Renovation 1987 1,530 1,315 215
Secondary South 1897 Addition 1924/Voc. Bldg. 1940/Stadium 1951 943 451 492
Secondary Westinghouse 1922 Addition 1933/OVT 1966 1,309 636 673
Secondary Total  12 15,434 10,599 4,835 1286.167 883.25 402.9167
Special Conroy 1895 Renovated 1975-1977 239 173 66
Special McNaugher 1908 Renovation 1961 297 108 189
Special Pioneer Center 1960   126 78 48
Special Total 3 662 359 303
     
UPMC/Children's Hosp.   58 (58)
Other Total 1   58 (58)
Special & Other Total 662 417 245
Grand Total  50,851 35,147 15,704
0.691176181