BUILDING EXCESS
LEVEL SCHOOL YEAR BUILT DATE OF LAST RENOVATION CAPACITY ENROLLMENT CAPACITY
Elem Allegheny Elementary   Established 1999 449 413 36
Elem Arlington Elementary 1961 Addition 1991 359 221 138
Elem Banksville 1936 Addition 1960 290 251 39
Elem Beechwood 1908 Addition 1924/Demountable 1966 510 359 151
Elem Belmar 1900 Additions 1905/1958 500 394 106
Elem Beltzhoover 1905 Addition 1909/Demountable 1966 465 253 212
Elem Brookline 1907 Addition 1929/Demountables 1969/Renovation 1987 470 405 65
Elem Burgwin 1935   315 312 3
Elem Carmalt 1935 Addition 1974 840 780 60
Elem Chartiers 1959 Addition 1963 207 203 4
Elem Chatham 1923 Auxiliary building 1968 335 239 96
Elem Clayton 1958 Demountable 1967 340 291 49
Elem Colfax 1911   364 313 51
Elem Concord 1938   325 294 31
Elem Crescent 1939 Demountable 1963 475 371 104
Elem Dilworth 1914 Addition 1927 322 313 9
Elem East Hills 1972   700 404 296
Elem Fort Pitt 1906 Additions 1910/1966 595 435 160
Elem Friendship 1900 Addition 1961/Demountable 1967 360 325 35
Elem Fulton 1893 Addition 1900/Renovation 1929 435 293 142
Elem Grandview 1961 1993 400 296 104
Elem Greenfield 1921 Renovation 2001 490 395 95
Elem Homewood 1901 Portion razed 1905/Addition 1958 240 227 13
Elem King, Martin Luther 1973   687 385 302
Elem Knoxville Elementary   Established 1999 390 286 104
Elem Lemington 1937   330 291 39
Elem Liberty 1911 Renovation 1928/Addition 1936 455 427 28
Elem Lincoln 1930   322 367 (45)
Elem Linden 1903 Additions 1925/1960 452 400 52
Elem Madison 1891 Addition 1929/Demountable 1967 360 268 92
Elem Manchester 1964   684 402 282
Elem Mann 1904 Renovation 1988 447 329 118
Elem McCleary 1900 Renovation 1992 175 169 6
Elem Mifflin 1932 Addition 1956 340 364 (24)
Elem Miller 1906 Addition 1938 322 275 47
Elem Minadeo 1957 Addition 1993 605 544 61
Elem Morningside 1897 Renovation 2000 282 251 31
Elem Morrow 1895 Addition 1957 472 316 156
Elem Murray 1956 Addition 1991 430 320 110
Elem Northview Heights 1962 Addition 1966 547 404 143
Elem Overbrook Elementary 1928 Addition 1932/Renovations-Addition 1962/1963 145 139 6
Elem
Elem
BUILDING EXCESS
LEVEL SCHOOL YEAR BUILT DATE OF LAST RENOVATION CAPACITY ENROLLMENT CAPACITY
Phillips 1958   240 288 (48)
Prospect Elementary   Established 1999 327 223 104
Elem Regent Square 1928 Renovation 1988 335 228 107
Elem Roosevelt 1959 Renovation 1988 145 177 (32)
Elem Schaeffer 1960   195 177 18
Elem Sheraden 1959 Demountables 1965/1966 335 248 87
Elem Spring Hill 1896 Renovation 1992 265 274 (9)
Elem Stevens 1938   510 376 134
Elem Sunnyside 1954 Addition 1958 302 355 (53)
Elem Vann 1914   462 343 119
Elem Weil 1942 Renovation 2001 480 416 64
Elem West Liberty 1938 Renovation 1995 325 253 72
Elem Westwood 1956 Addition 1970 435 278 157
Elem Whittier 1938   310 210 100
Elem Woolslair 1897 Renovation 1997 350 440 (90)
Elementary Total  56 ELEMENTARY TOTAL 22,247 18,010 4,237
Middle Allegheny Middle 1904 Annex renovation 1974/Renovation 1983 697 360 337
Middle Arsenal 1932 Addition 1939/Renovation 1971 974 568 406
Middle Columbus 1967   629 496 133
Middle Frick 1927 Addition/Renovation 1992 964 643 321
Middle Greenway 1974   1,141 519 622
Middle Knoxville Middle 1926 Demountable 1969 561 396 165
Middle Alternative 8 (8)
Middle Milliones 1927 Addition/Renovation 1976 1,031 674 357
Pittsburgh Classical     371 312 59
Middle Prospect Middle 1932 Addition 1936 673 356 317
Middle Reizenstein 1975   1,455 1,127 328
Middle Rogers CAPA 1915   403 292 111
Middle Rooney   Opened September 1997 360 427 (67)
Middle Schiller 1938   389 333 56
South Brook   Opened 2001 399 361 38
Middle South Hills Middle   Renovation 1996 447 453 (6)
Middle Sterrett 1899   426 370 56
Middle Washington 1908 Additions 1930/1935 516 270 246
Middle Total  18 (plus Columbus 6th grade Annex)  MIDDLE TOTAL 11,436 7,965 3,471
Secondary Allderdice 1927 Addition/renovation 1987 2,248 1,652 596
Secondary Brashear 1976   1,877 1,356 521
Secondary Carrick 1924 Additions 1966/1974 1,407 1,265 142
Secondary
Secondary
BUILDING EXCESS 
LEVEL SCHOOL YEAR BUILT DATE OF LAST RENOVATION CAPACITY ENROLLMENT CAPACITY
Langley 1923 Addition 1977 1,260 681 579
Letsche 1905 Addition 1940 297 223 74
Oliver 1924 Addition/Renovation 1987 1,544 1,224 320
Peabody 1903 Addition 1978 1,607 871 736
Perry 1901 Addition/Renovation 1992 1,097 1,021 76
Pittsburgh H. S. Capa 1908 Addition 1929 648 336 312
Schenley 1916 Addition/Renovation 1987 1,458 1,291 167
Secondary South 1897 Addition 1924/Voc. Bldg. 1940/Stadium 1951 846 517 329
Secondary Westinghouse 1922 Addition 1933/OVT 1966 1,224 698 526
Secondary Total  12 SECONDARY TOTAL 15,513 11,135 4,378
Special Conroy 1895 Renovated 1975-1977 200 194 6
Special McNaugher 1908 Renovation 1961 286 142 144
Special Pioneer Center 1960   162 76 86
Special Total 3 SPECIAL TOTAL 648 412 236
     
St. Francis Hospital   90 (90)
Other Total 1 OTHER TOTAL   90 (90)
SPECIAL AND OTHER TOTAL 648 502 146
GRAND TOTAL 49,844 37,612 12,232