BUILDING EXCESS
LEVEL SCHOOL YEAR BUILT DATE OF LAST RENOVATION CAPACITY ENROLLMENT CAPACITY
Elem Allegheny Elementary   Established 1999 522 315 207
Elem Arlington Elementary 1961 Addition 1991 359 222 137
Elem Banksville 1936 Addition 1960 290 256 34
Elem Beechwood 1908 Addition 1924/Demountable 1966 510 401 109
Elem Belmar 1900 Additions 1905/1958 500 409 91
Elem Beltzhoover 1905 Addition 1909/Demountable 1966 465 298 167
Bon Air 1955 165 102 63
Elem Brookline 1907 Addition 1929/Demountables 1969/Renovation 1987 470 541 (71)
Elem Burgwin 1935   315 302 13
Elem Carmalt 1935 Addition 1974 840 860 (20)
Elem Chartiers 1959 Addition 1963 207 182 25
Elem Chatham 1923 Auxiliary building 1968 335 284 51
Elem Clayton 1958 Demountable 1967 340 267 73
Elem Colfax 1911   364 326 38
Elem Concord 1938   325 292 33
Elem Crescent 1939 Demountable 1963 475 392 83
Elem Dilworth 1914 Addition 1927 322 317 5
Elem East Hills 1972   700 430 270
Elem Fort Pitt 1906 Additions 1910/1966 595 548 47
Elem Friendship 1900 Addition 1961/Demountable 1967 360 301 59
Elem Fulton 1893 Addition 1900/Renovation 1929 435 296 139
Elem Grandview 1961 1993 400 328 72
Elem Greenfield 1921 Renovation 2001 490 418 72
Elem Homewood 1901 Portion razed 1905/Addition 1958 240 229 11
Elem King, Martin Luther 1973   687 393 294
Elem Knoxville Elementary   Established 1999 439 277 162
Elem Lemington 1937   325 273 52
Elem Liberty 1911 Renovation 1928/Addition 1936 455 448 7
Elem Lincoln 1930   322 366 (44)
Elem Linden 1903 Additions 1925/1960 452 381 71
Elem Madison 1891 Addition 1929/Demountable 1967 360 304 56
Elem Manchester 1964   684 402 282
Elem Mann 1904 Renovation 1988 447 338 109
Elem McCleary 1900 Renovation 1992 175 156 19
McKelvy 1915 362 215 147
Elem Mifflin 1932 Addition 1956 340 381 (41)
Elem Miller 1906 Addition 1938 322 265 57
Elem Minadeo 1957 Addition 1993 605 572 33
Elem Morningside 1897 Renovation 2000 170 278 (108)
Elem Morrow 1895 Addition 1957 472 329 143
Elem Murray 1956 Addition 1991 430 358 72
Elem
Elem
BUILDING EXCESS
LEVEL SCHOOL YEAR BUILT DATE OF LAST RENOVATION CAPACITY ENROLLMENT CAPACITY
Northview Heights 1962 Addition 1966 547 436 111
Overbrook Elementary 1928 Addition 1932/Renovations-Addition 1962/1963 145 148 (3)
Phillips 1958   240 295 (55)
Prospect Elementary   Established 1999 422 247 175
Elem Regent Square 1928 Renovation 1988 335 261 74
Elem Roosevelt 1959 Renovation 1988 145 145 0
Elem Schaeffer 1960   195 196 (1)
Elem Sheraden 1959 Demountables 1965/1966 335 268 67
Spring Garden 1938 Demountables 1967 225 169 56
Elem Spring Hill 1896 Renovation 1992 265 204 61
Elem Stevens 1938   510 370 140
Elem Sunnyside 1954 Addition 1958 302 325 (23)
Elem Vann 1914   462 304 158
Elem Weil 1942 Renovation 2001 480 365 115
Elem West Liberty 1938 Renovation 1995 325 154 171
Elem Westwood 1956 Addition 1970 435 288 147
Elem Whittier 1938   310 210 100
Elem Woolslair 1897 Renovation 1997 350 391 (41)
Elementary Total   59 ELEMENTARY TOTAL 23,099 18,828 4,271
Middle Allegheny Middle 1904 Annex renovation 1974/Renovation 1983 475 366 109
Arlington Middle 1962 223 175 48
Middle Arsenal 1932 Addition 1939/Renovation 1971 974 594 380
Middle Columbus 1967   629 546 83
Middle Frick 1927 Addition/Renovation 1992 964 666 298
Gladstone 1914 Additions 1923/1925/1966.  Renovations 1996. 974 303 671
Middle Greenway 1974   1,229 565 664
Middle Knoxville Middle 1926 Demountable 1969 525 370 155
Middle Alternative 28 (28)
Middle Milliones 1927 Addition/Renovation 1976 1,031 585 446
Overbrook Middle Established 1999 348 265 83
Pittsburgh Classical 371 334 37
Middle Prospect Middle 1932 Addition 1936 517 269 248
Middle Reizenstein 1975   1,455 873 582
Middle Rogers CAPA 1915   403 305 98
Middle Rooney   Opened September 1997 360 401 (41)
Middle Schiller 1938   389 336 53
Middle South Hills Middle   Renovation 1996 447 487 (40)
Middle Sterrett 1899   426 373 53
Middle
Secondary
Secondary
BUILDING EXCESS 
LEVEL SCHOOL YEAR BUILT DATE OF LAST RENOVATION CAPACITY ENROLLMENT CAPACITY
Washington 1908 Additions 1930/1935 516 276 240
Middle Total  20 MIDDLE TOTAL 11,740 8,117 3,899
Allderdice 1927 Addition/renovation 1987 2,248 1,567 681
Brashear 1976   1,877 1,270 607
Carrick 1924 Additions 1966/1974 1,407 1,307 100
Langley 1923 Addition 1977 1,260 702 558
Letsche 1905 Addition 1940 297 227 70
Oliver 1924 Addition/Renovation 1987 1,544 1,251 293
Peabody 1903 Addition 1978 1,607 889 718
Perry 1901 Addition/Renovation 1992 1,097 1,066 31
Pittsburgh H. S. Capa 1908 Addition 1929 648 315 333
Schenley 1916 Addition/Renovation 1987 1,458 1,283 175
Secondary South 1897 Addition 1924/Voc. Bldg. 1940/Stadium 1951 846 544 302
Secondary Westinghouse 1922 Addition 1933/OVT 1966 1,200 703 497
Secondary Total  12 SECONDARY TOTAL 27,745 11,124 8,504
Special Conroy 1895 Renovated 1975-1977 200 196 4
Special McNaugher 1908 Renovation 1961 286 126 160
Special Pioneer Center 1960     88 (88)
Special Total  3 SPECIAL TOTAL 486 410 76
St. Francis Hospital   81 (81)
Other Total  1 OTHER TOTAL   81 (81)
SPECIAL AND OTHER TOTAL 486 491 (5)
GRAND TOTAL 63,070 38,560 16,669